
first edition
| Ship Type | Hyperdrive Multiplier | Sublight Speed | Maneuver | Hull | Main Weapon | Fire Control | Damage | Secondary Weapon | Fire Control | Damage | Shield Rating |
| Z-95 Starfighter | N/A | 3D+2 | 1D | 4D | 2 triple blasters (fire linked) | 1D | 3D | concussion missiles | 1D | 7D | 1D |
| A-wing Starfighter | X1 | 6D | 4D | 2D+2 | 2 laser cannons (fire linked) | 3D | 5D | N/A | N/A | N/A | N/A |
| B-wing Starfighter | X2 | 3D | 1D+1 | 3D | 1 laser cannon | 1D | 7D | proton torpedoes | 3D | 9D | 2D |
| X-wing Starfighter | X1 | 4D | 3D | 4D | 4 laser cannons (fire linked) | 3D | 6D | proton torpedoes | 2D | 9D | 1D |
| Y-wing Starfighter | X1 | 3D+2 | 2D | 4D+1 | 2 laser cannons (fire linked) | 2D | 5D | proton torpedoes | 2D | 9D | 1D |
| TIE Starfighter | N/A | 4D | 2D | 2D | 1 double laser cannon | 2D | 3D | N/A | N/A | N/A | N/A |
| TIE/In Starfighter | N/A | 5D | 2D | 2D | 2 laser cannons (fire linked) | 2D | 5D | N/A | N/A | N/A | N/A |
| TIE/rc Starfighter | N/A | 5D | 2D+2 | 2D | 1 laser cannon | 2D | 2D+2 | N/A | N/A | N/A | N/A |
| TIE/fc Starfighter | N/A | 4D | 3D | 2D | 1 laser cannon | 2D | 2D+2 | N/A | N/A | N/A | N/A |
| TIE/gt Starfighter | N/A | 2D | 1D | 2D | 1 laser cannon | 2D | 2D+2 | concussion missiles | 1D | 8D | N/A |
| TIE Interceptor | N/A | 5D+2 | 3D+2 | 3D | 4 laser cannons (fire linked) | 3D | 6D | N/A | N/A | N/A | N/A |
| TIE Bomber | N/A | 3D | 0 | 4D+1 | 2 laser cannons (fire linked) | 2D | 3D | concussion missiles | 3D | 9D | N/A |
| Imperial Customs Frigate | X1 | 4D | 1D | 5D | 4 laser cannons (fire seperately) | 2D | 5D | proton torpedoes | 2D | 9D | 3D |
| Stock Light Freightor | X2 | 2D | 0 | 4D | 1 laser cannon | 2D | 4D | N/A | N/A | N/A | N/A |
| Millennium Falcon | X0.5 | 4D | 1D | 6D | 2 quad laer cannons | 3D | 6D | concussion missiles | 3D | 9D | 3D |
| Standard Shuttle | N/A | 2D+2 | 0 | 5D | 1 laser cannon | 2D | 4D | N/A | N/A | N/A | 1D |
Back to West End Games Star Wars RPG